Post - Anchors - Sockets
| a. LA1 | Lane Rope Anchor (For Grouting into pool wall) | L = 90 mm ID = 70 mm |
| b. LA2 | Lane Rope Anchor (To pass through pool wall) | L = 220 mm ID = 70 mm |
| c. LA3 | Lane Rope Anchor (Tubular design) | L = 63 mm ID = 48mm |
| d. LA4 | Lane Rope Anchor (Eyebolt design) | L = 200 mm |
| e. PS | PS - Post Socket (To suit model BP, FP and FPQ posts) | L = 100 mm |
| f. PSB | Post Socket with Bayonet Locking Pin (To suit model BPB, FPB and FPQB) | L = 100 mm |
| g. PSSP | Post Socket for starting platforms | L = 150 mm |
| h. LM | Ladder Mounting Socket | L = 100 mm |
| i. RP | Wet Deck Lane Rope Anchor with Bayonet Locking (Includes PSB Socket) | L = 150 mm base to ring centre |
| j. BP | Backstroke Pole Standard | L = 1800 mm |
| l. BPB | Backstroke Pole with Bayonet Locking Base | L = 1800 mm |
| m. FP | False Start Pole Standard | L = 1200 mm |
| n. FPQ | False Start Pole with Quick Release Cam | L = 1200 mm |
| o. FPB | False Start Pole with Bayonet Locking Base | L = 1200 mm |
| p. FPBQ | False Start Pole with Bayonet Locking Base and Quick Release | L = 1200 mm |
Online purchase of this product is not available to the public.
Price on application
If you are not a commercial buyer or wholesaler you can contact us to obtain a price »
Commercial buyer and wholesalers
To purchase this product online login here »
Not registered? You can apply here »

